This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2011-Jul-16 - 18.1km (Gatineau UP)

Gatineau Weather (09:00): Mainly Clear . Temperature: 22.1°C, Humidity: 69%, Dew point: 16.1°C, Wind: N 0km/h, Pressure: 101.29kPa, Visibility: 24.1km, Humidex: , WindChill: .
Gatineau Weather (10:00): Clear . Temperature: 24.6°C, Humidity: 57%, Dew point: 15.6°C, Wind: ESE 4km/h, Pressure: 101.25kPa, Visibility: 24.1km, Humidex: 29, WindChill: .
Gatineau Weather (11:00): Clear . Temperature: 25.9°C, Humidity: 48%, Dew point: 14.2°C, Wind: S 4km/h, Pressure: 101.24kPa, Visibility: 24.1km, Humidex: , WindChill: .
Gatineau Weather (12:00): Mainly Clear . Temperature: 27.0°C, Humidity: 41%, Dew point: 12.8°C, Wind: SSW 6km/h, Pressure: 101.20kPa, Visibility: 24.1km, Humidex: , WindChill: .
Gatineau Weather (13:00): Mainly Clear . Temperature: 28.1°C, Humidity: 38%, Dew point: 12.6°C, Wind: SSW 6km/h, Pressure: 101.16kPa, Visibility: 24.1km, Humidex: , WindChill: .

This was the first time trial on this challenging uphill course in Gatineau Park from Gamelin Blvd up to Champlain overlook - and it would be wonderful to do this on future occasions. For your interest, you may compare performances on this route, which is almost entirely uphill, with our rather flat out and back 15 km route on the Rockliffe Parkway. Note that we currently have 15km times in 2011 for 77 people of those who finished today, and you can click here to see a consistency ranking of those riders. Curiously enough, one rider, Andrew Lee, actually rode a little bit faster up hill than he did on his one earlier attempt this year two days earlier. This may be accurate, since Andrew used to ride pretty fast back in 2006.



 
 

BESTS?
 
A 1 Fillion, Aaron  OBC/RWR 28:57 37.513 1/143 U40M 1/26  
A 2 Smith, Dion N.Z. 29:31 36.793 2/143 U19M 1/5  
3 van den Ham, Douglas  OBC/NTF 29:38 36.648 3/143 U40M 2/26  
4 Bakker, Osmond JET 29:39 36.627 4/143 U40M 3/26  
5 Oram, James N.Z. 29:50 36.402 5/143 U19M 2/5  
A 6 Gazsi, David CLR 30:05 36.100 6/143 U50M 1/30  
A 7 Dal-Cin, Matteo  JET 30:09 36.020 7/143 U30M 1/13  
8 Schreurs, Hamish N.Z. 30:18 35.842 8/143 U19M 3/5  
9 Underwood, Nathan --- 30:24 35.724 9/143 U40M 4/26  
10 MacDonald, Warren  OBC/NTF 31:19 34.678 10/143 U40M 5/26  
11 Nicholson, Thomas N.Z. 31:24 34.586 11/143 U19M 4/5  
12 Proulx, Steve  CYC 31:41 34.277 12/143 U50M 2/30  
13 Radford, Iain --- 31:45 34.205 13/143 U40M 6/26  
14 Bergeron, Philippe  OBC/FAE 31:50 34.115 14/143 U30M 2/13  
A 15 Ferguson, James OBC 31:58 33.973 15/143 U60M 1/23  
16 Pérès, Erwan TBON 32:00 33.938 16/143 U50M 3/30  
17 Surch, Matthew  TTC 32:03 33.885 17/143 U40M 7/26  
18 Hoather, Steve MON 32:11 33.744 18/143 U50M 1/2  
A 19 Schlatter, Sue  SRC/CYC 32:13 33.709 19/143 U50F 1/5  
20 Conly, Cuylar OBC/FAE 32:18 33.622 20/143 U30M 3/13  
21 Stachon, David TTC 32:19 33.605 21/143 U50M 4/30  
22 Levasseur, Maxime --- 32:27 33.467 22/143 XXM 1/1  
23 Beard, Duncan NTF 32:41 33.228 23/143 U40M 8/26  
24 Di Silvestro, Matthew EUR 32:45 33.160 24/143 U40M 9/26  
25 Boileau, Greg EUR 32:46 33.143 25/143 U40M 10/26  
26 D'Urbano, Dante FMED 32:53 33.026 26/143 U30M 4/13  
27 Konov, Sergei OBC 33:11 32.727 27/143 U40M 11/26  
A Nelson, Cynthia  RCP 33:11 32.727 27/143 U40F 1/13  
29 Lees, Andrew NTF 33:19 32.596 29/143 U40M 12/26  
30 Gagnon, Alexandre  CLR 33:20 32.580 30/143 U30M 5/13  
31 Olson, Chris NTF 33:33 32.370 31/143 U50M 5/30  
32 Wolfe, Yariv EUR 33:42 32.226 32/143 U50M 6/30  
33 Roundell, Mark  OBC 33:44 32.194 33/143 U60M 2/23  
34 Danner, Dale EUR 33:48 32.130 34/143 U50M 7/30  
35 Clarke, Shawn SRC/CYC 33:50 32.099 35/143 U30M 6/13  
36 Clemens, Marc OBC 33:54 32.035 36/143 U60M 3/23  
37 Sugden, David OBC/RDO 34:04 31.879 37/143 U50M 8/30  
38 Hubbard, George N.Z. 34:10 31.785 38/143 U19M 5/5  
39 Christie, Greg  OBC/RWR 34:16 31.693 39/143 U60M 4/23  
Parkinson, Scott OBC 34:16 31.693 39/143 U50M 9/30  
41 Reid, Chris  RWR 34:18 31.662 41/143 U30M 7/13  
42 Budgell, Glen  OBC 34:20 31.631 42/143 U60M 5/23  
43 Thompson, William OBC 34:21 31.616 43/143 U50M 10/30  
44 Schuck, Peter  OBC/RWR 34:23 31.585 44/143 U60M 6/23  
45 Gauthier, Michelle RCP 34:26 31.539 45/143 U40F 2/13  
46 Uzicanin, Bojan EUR 34:29 31.493 46/143 U30M 1/1  
47 West, Anthony CYC 34:33 31.433 47/143 U50M 11/30  
48 O'Brien, Conor SRC/CYC 34:34 31.418 48/143 U30M 8/13  
49 Conn, Peter RWR 34:58 31.058 49/143 U50M 12/30  
50 Bilenkey, David OBC/EUR 35:03 30.984 50/143 U50M 13/30  
Cope, Darren  SPTK 35:03 30.984 50/143 U40M 13/26  
52 Funk, Colin FCC 35:04 30.970 52/143 U60M 1/3  
53 Burge, Craig  CYC 35:05 30.955 53/143 U60M 7/23  
54 Paiement, Michelle SRC/CYC 35:11 30.867 54/143 U50F 2/5  
55 Zollinger, Martin RWR 35:18 30.765 55/143 U40M 14/26  
56 Henschel, Peter OBC 35:38 30.477 56/143 U60M 8/23  
57 Déry, Nicolas  OBC 35:41 30.434 57/143 U40M 15/26  
58 Elliott, Natasha RCP 35:49 30.321 58/143 U40F 3/13  
59 Marchildon, Jacques OBC 35:50 30.307 59/143 U50M 14/30  
60 Scott, Alistair CLR 35:51 30.293 60/143 U50M 15/30  
A 61 Dorego, Jean-Louis OBC 35:55 30.237 61/143 U70M 1/7  
A 62 Etherington, Wil JJC 36:03 30.125 62/143 U17M 1/1  
63 Rouleau, Eric LRO 36:10 30.028 63/143 U40M 16/26  
64 Charles, David KUN 36:11 30.014 64/143 U50M 16/30  
65 Grieve, Richard KUN 36:13 29.986 65/143 U40M 17/26  
66 Cameron, Allen  OBC/RWR 36:15 29.959 66/143 U60M 9/23  
Thomas, Steven EUR 36:15 29.959 66/143 U40M 1/1  
68 Samborski, Mike OBC 36:16 29.945 68/143 U40M 18/26  
69 Dow, Morgan OBC 36:26 29.808 69/143 U30M 9/13  
70 Padilla, Alberto --- 36:40 29.618 70/143 U60M 10/23  
71 Kandoy, Meylina OBC 36:41 29.605 71/143 U50F 3/5  
72 Berthelot, Marcel OBC 36:46 29.538 72/143 U60M 11/23  
Joinette, Vincent OBC 36:46 29.538 72/143 U19M 1/1  
74 Cowan, Norman  KUN 36:48 29.511 74/143 U60M 12/23  
75 Page, Graham OBC/NTF 36:56 29.404 75/143 U30M 10/13  
76 DeVidi, Robert  OBC 36:59 29.365 76/143 U50M 17/30  
77 Hiscocks, Mark OBC 37:05 29.285 77/143 U40M 19/26  
78 Lampi, Allison RCP 37:06 29.272 78/143 U40F 4/13  
Zahl, Adrian OBC 37:06 29.272 78/143 U60M 13/23  
80 Lennox, Patrick OBC 37:11 29.207 80/143 U40M 20/26  
81 Brown, Andrew TTC 37:13 29.180 81/143 U30M 11/13  
82 Edwards, Drew EUR 37:17 29.128 82/143 U60M 2/3  
83 Prieur, Layla OBC 37:23 29.050 83/143 U40F 5/13  
84 Burge, Larry  OBC 37:33 28.921 84/143 U50M 18/30  
85 Cornel, Logan  EUR 37:34 28.909 85/143 U30M 12/13  
86 Yaeger, Dave  OBC 37:35 28.896 86/143 U60M 14/23  
87 Robitaille, Brian  OBC/FC 37:43 28.794 87/143 U50M 19/30  
88 Boulanger, Gaëtan  FADOQ 37:50 28.705 88/143 U70M 2/7  
89 Nellis, Marc SCC 38:01 28.566 89/143 U50M 2/2  
90 Deavy, Carol  LRO 38:04 28.529 90/143 U50F 4/5  
91 Wilkins, Carl  EUR 38:10 28.454 91/143 U40M 21/26  
92 Basu, Ben  OBC 38:12 28.429 92/143 U50M 20/30  
93 Brooks, Doug OBC 38:16 28.380 93/143 U60M 15/23  
94 Asselstine, Michael EUR 38:22 28.306 94/143 U50M 21/30  
95 Blais, Sylvain OBC 38:37 28.123 95/143 U50M 22/30  
A 96 Wilson, Ali --- 38:43 28.050 96/143 U30F 1/1  
A 97 Meyer, Lisa  OBC 38:54 27.918 97/143 U60F 1/3  
98 Hind, Terry OBC/EUR 39:05 27.787 98/143 U70M 3/7  
99 Boustead, Keith OBC 39:07 27.763 99/143 U50M 23/30  
100 Larson, Eric RWR 39:14 27.681 100/143 U50M 24/30  
101 de Wit, Stephan OBC 39:15 27.669 101/143 U40M 22/26  
A 102 Byway, Connor  OBC 39:20 27.610 102/143 U15M 1/2  
103 Charlton, Christopher OBC 39:22 27.587 103/143 U60M 16/23  
104 Gauvin, Alain OBC 39:30 27.494 104/143 U50M 25/30  
105 McKay, Lori OBC 39:32 27.470 105/143 U40F 6/13  
106 Sargent, Larry OBC 39:37 27.413 106/143 U60M 17/23  
A 107 Burdett, Avery  OBC 39:46 27.309 107/143 U80M 1/1  
Hicks, Bob  OBC 39:46 27.309 107/143 U70M 4/7  
McLachlan, Kailey OBC 39:46 27.309 107/143 U40F 7/13  
110 Kemp, Tom OBC 39:51 27.252 110/143 U60M 18/23  
111 Marshall, David OBC 40:07 27.071 111/143 U50M 26/30  
112 MacDonald, Alan EUR 40:19 26.937 112/143 U60M 3/3  
113 Ingham, Alison  OBC/RWR 40:21 26.914 113/143 U50F 5/5  
114 Châtelain-Lacasse, Samuel ORO 40:22 26.903 114/143 U17M 1/1  
115 Toole, Julie DHF 40:32 26.793 115/143 U40F 1/2  
116 Jones, Amanda OBC 40:33 26.782 116/143 U40F 8/13  
Tomka, Paul  OBC 40:33 26.782 116/143 U50M 27/30  
118 de Groot, Ben OBC 40:42 26.683 118/143 U40M 23/26  
119 Mihorean, Stephen OBC 40:51 26.585 119/143 U50M 28/30  
120 Flewelling, Andrea OBC 41:08 26.402 120/143 U40F 9/13  
121 Rees, Stephanie  OBC 41:10 26.381 121/143 U40F 10/13  
122 Manning, Nancy  --- 41:16 26.317 122/143 U60F 2/3  
123 Coudé, Martin EUR 41:36 26.106 123/143 U30M 13/13  
124 Tessier, Sonia  MON 41:45 26.012 124/143 U40F 2/2  
125 Grant, Peter OBC 41:50 25.960 125/143 U70M 5/7  
126 Liechti, Hans-Peter OBC 42:05 25.806 126/143 U60M 19/23  
127 Hanham, Tanya TTC 42:16 25.694 127/143 U40F 11/13  
128 Pryce, Charles OBC 42:39 25.463 128/143 U60M 20/23  
129 Johnson, Byron  OBC 42:47 25.384 129/143 U70M 6/7  
130 Georges, Patrick OBC 43:17 25.090 130/143 U50M 29/30  
131 Blais, Bob OBC 43:29 24.975 131/143 U60M 21/23  
132 Higgs, Sharolyn  OBC/CYF 43:31 24.956 132/143 U40F 12/13  
133 Campbell, Colin  OBC/FC 44:02 24.663 133/143 U60M 22/23  
A 134 Gildner, Emily OBC 45:40 23.781 134/143 U70F 1/1  
135 Cooper, Dave OBC 45:58 23.626 135/143 U50M 30/30  
136 Balint, John OBC 47:03 23.082 136/143 U70M 7/7  
137 Konantz, Patricia  OBC/RWR 47:28 22.879 137/143 U60F 3/3  
138 Schlachta, Brian OBC 48:23 22.446 138/143 U40M 24/26  
139 Douglas, Mark  OBC 49:00 22.163 139/143 U60M 23/23  
140 McMurray, Thomas OBC 49:19 22.021 140/143 U40M 25/26  
141 Xie, Hugh  OBC 49:21 22.006 141/143 U15M 2/2  
142 Boutin, Louise  OBC 52:22 20.738 142/143 U40F 13/13  
143 Buffa, Alex  OBC DNF   143/143 U40M 26/26  
 
Average Speed of all of the above 142 finishes (2570.2km in 87:49:28):29.265
>>>Average of the Average Speeds for these 142 finishes29.68<<<
 

The number of data records shown above is 143
The server processing of your query took: 1 wallclock secs ( 0.04 usr + 0.02 sys = 0.06 CPU)

Thanks to our Helpers: Gregoire Crevier, Lynda Damon, Lawrence Fedoruk, Rosmarie Gerber, George Gonis, Dave Hall, Scott McDougall, John Ramcharan, Ron Stoneham, Tom Stratton, Peter Tregunno.

     


Apr 22 (Good Friday)
May 3 (10km) May 5 May 10 (10km) May 12 May 17 May 17 (10km) May 19 May 24 May 24 (10km) May 26 May 31 May 31 (10km)
Jun 2 Jun 5 (40km) Jun 7 Jun 7 Jun 9 Jun 13 (10km) Jun 14 Jun 14 Jun 16 Jun 21 Jun 21 Jun 23 Jun 27 (10km) Jun 28 (Cancelled - Severe Thunderstorm Warning) Jun 28 (Cancelled - Severe Thunderstorm Warning) Jun 30
Jul 5 Jul 5 Jul 7 Jul 10 (40km) Jul 11 (10km) Jul 12 Jul 12 Jul 14
  Jul 16 (18.1km)  
Jul 19 Jul 19 Jul 21 Jul 24 (40km) Jul 25 Jul 26 Jul 26 Jul 28
Aug 2 Aug 2 Aug 4 Aug 7 (40km) Aug 8 Aug 9 (Cancelled - Rain) Aug 9 Aug 11 Aug 14 (40km) Aug 15 Aug 16 Aug 16 Aug 18 Aug 23 Aug 23 Aug 25 Aug 30 Aug 30 (Invitational)
Sep 1 Sep 6 Sep 8 Sep 11 (40km) Sep 13 Sep 18 (40km) Sep 20 Sep 27

OTT Rankings
Best       Best by category
WTT Rankings for All Participants
5 Best Speeds (≥4 15km, ≤1 10km)     5 Best Speeds (≥4 15km, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.